Guide des Tailles

Size Guide

Robes

Robe Classique, Manches Courtes

Centimètres

XXS XS S M L XL XXL
Chest 84 85 - 88 89 - 92 93 - 97 98 - 101 101 - 104 105 - 108
Waist 70 71 - 75 75 - 79 79 - 83 83 - 85 86 - 90 90 - 105
Bicep 30 30 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 38
Sleeve 22 22 23 23 24 25 25
Length 122 122 122 122 122 122 122
Shoulder 37 38 39 40 41 42 43

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 34.6 35 - 36.2 36.6 - 38.2 38.6 - 39.8 39.8 - 40.9 41.3 - 42.5
Waist 27.6 27 - 29.5 29.5 - 31.1 31.1 - 32.7 32.7 - 33.5 33.9 - 35.4 35.4 - 41.3
Bicep 11.8 11.8 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15
Sleeve 8.7 8.7 9.1 9.1 9.4 9.8 9.8
Length 48 48 48 48 48 48 48
Shoulder 14.6 14 15.4 15.7 16.1 16.5 16.9

Classic Dress, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 88 89 - 92 93 - 97 98 - 101 101 - 104 105 - 108
Waist 70 71 - 75 75 - 79 79 - 83 83 - 85 86 - 90 90 - 105
Bicep 30 31 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 62 63 64 64 64 64 64
Length 122 122 122 122 122 122 122
Shoulder 37 38 39 40 41 42 43

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 34.6 35 - 36.2 36.6 - 38.2 38.6 - 39.8 39.8 - 40.9 41.3 - 42.5
Waist 27.6 27 - 29.5 29.5 - 31.1 31.1 - 32.7 32.7 - 33.5 33.9 - 35.4 35.4 - 41.3
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 48 48 48 48 48 48 48
Shoulder 14.6 14.8 15.4 15.7 16.1 16.5 16.9

Short Classic Dress, Short Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 88 89 - 92 93 - 97 98 - 101 101 - 104 105 - 108
Waist 70 71 - 75 75 - 79 79 - 83 83 - 85 86 - 90 90 - 105
Bicep 30 30 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 38
Sleeve 22 22 23 23 24 25 25
Length 97 98 98 98 99 99 100
Shoulder 37 38 39 40 41 42 43

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 34.6 35 - 36.2 36.6 - 38.2 38.6 - 39.8 39.8 - 40.9 41.3 - 42.5
Waist 27.6 27 - 29.5 29.5 - 31.1 31.1 - 32.7 32.7 - 33.5 33.9 - 35.4 35.4 - 41.3
Bicep 11.8 11.8 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15
Sleeve 8.7 8.7 9.1 9.1 9.4 9.8 9.8
Length 38.2 38.6 38.6 38.6 38 38 39.4
Shoulder 14.6 14 15.4 15.7 16.1 16.5 16.9

Mini Classic Dress, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 88 89 - 92 93 - 97 98 - 101 101 - 104 105 - 108
Waist 70 71 - 75 75 - 79 79 - 83 83 - 85 86 - 90 90 - 105
Bicep 30 30 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 62 63 64 64 64 64 64
Length 90 91 91 91 92 92 93
Shoulder 36 37 38 39 41 42 43

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 34.6 35 - 36.2 36.6 - 38.2 38.6 - 39.8 39.8 - 40.9 41.3 - 42.5
Waist 27.6 27 - 29.5 29.5 - 31.1 31.1 - 32.7 32.7 - 33.5 33.9 - 35.4 35.4 - 41.3
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 35.4 35.8 35.8 35.8 36.2 36.2 36.6
Shoulder 14.6 14.8 15.4 15.7 16.1 16.5 16.9

Tailored Wrap Dress, Short Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 85 86 - 92 90 - 95 93 - 97 95 - 102 100 - 108 106 - 110
Waist 74 70 - 76 72 - 78 76 - 82 80 - 92 86 - 94 90 - 98
Bicep 30 31 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 22 22 23 23 24 24 25
Length 117 117 120 120 120 122 122
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 33.5 33.9 - 36.2 35.4 - 37.4 36.6 - 38.2 37.4 - 40.2 39.4 - 42.5 41.7 - 43.3
Waist 29.1 27.6 - 29.9 28.3 - 30.7 29.9 - 32.3 31.5 - 36.2 33.9 - 37 35.4 - 38.6
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 8.7 8.7 9.1 9.1 9.4 9.4 9.8
Length 46.1 46.1 47.2 47.2 47.2 48 48
Shoulder 14.2 14.6 14 15.4 15.7 16.1 16.5

Tailored Wrap Dress, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 85 86 - 92 90 - 95 93 - 97 95 - 102 100 - 108 106 - 110
Waist 69 70 - 76 72 - 78 76 - 82 80 - 92 86 - 94 90 - 98
Bicep 30 31 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 62 63 64 64 64 64 64
Length 117 117 120 120 120 122 122
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 33.5 33.9 - 36.2 35.4 - 37.4 36.6 - 38.2 37.4 - 40.2 39.4 - 42.5 41.7 - 43.3
Waist 27.2 27.6 - 29.9 28.3 - 30.7 29.9 - 32.3 31.5 - 36.2 33.9 - 37 35.4 - 38.6
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 46.1 46.1 47.2 47.2 47.2 48 48
Shoulder 14.2 14.6 14.8 15.4 15.7 16.1 16.5

Nicole Dress, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 88 89 - 92 93 - 97 98 - 101 101 - 104 105 - 108
Waist 70 71 - 75 75 - 79 79 - 83 83 - 85 86 - 90 90 - 105
Bicep 30 30 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 38
Sleeve 62 63 64 64 64 64 64
Length 120 120 121 121 121 122 122
Shoulder 36 37 38 39 41 42 43

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 34.6 35 - 36.2 36.6 - 38.2 38.6 - 39.8 39.8 - 40.9 41.3 - 42.5
Waist 27.6 27 - 29.5 29.5 - 31.1 31.1 - 32.7 32.7 - 33.5 33.9 - 35.4 35.4 - 41.3
Bicep 11.8 11.8 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 47.2 47.2 47.6 47.6 47.6 48 48
Shoulder 14.2 14.6 15 15.4 16.1 16.5 16.9

Scarlet Dress, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 81 82 - 86 86 - 90 91 - 94 94 - 97 98 - 102 103 - 106
Waist 64 - 70 71 - 74 75 - 78 79 - 81 82 - 85 86 - 90 91 - 96
Bicep 34 33 - 35 34 - 36 35 - 37 36 - 38 37 - 39 38 - 40
Sleeve 62 63 64 64 64 64 64
Length 117 117 120 120 120 122 122
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 31.9 32.3 - 33.9 33.9 - 35.4 35.8 - 37 37 - 38.2 38.6 - 40.2 40.6 - 41.7
Waist 25.2 - 27.6 27 - 29.1 29.5 - 30.7 31.1 - 31.9 32.3 - 33.5 33.9 - 35.4 35.8 - 37.8
Bicep 13.4 12 - 13.8 13.4 - 14.2 13.8 - 14.6 14.2 - 15 14.6 - 15.4 15 - 15.7
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 46.1 46.1 47.2 47.2 47.2 48 48
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Malala Dress, Sleeveless

Centimetres

XXS XS S M L XL XXL
Chest 88 88 - 92 92 - 96 96 - 100 100 - 105 105 - 110 110 - 115
Length 120 120 121 121 121 122 122
Shoulder 37 38 39 40 41 42 43

Inches

XXS XS S M L XL XXL
Chest 34.6 34.6 - 36.2 36.2 - 37.8 37.8 - 39.4 39.4- 41.3 41.3 - 43.3 43.3 - 45.3
Length 47.2 47.2 47.6 47.6 47.6 48 48
Shoulder 14.6 15 15.4 15.7 16.1 16.5 16.9

Malala Dress, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 88 88 - 92 92 - 96 96 - 100 100 - 105 105 - 110 110 - 115
Bicep 28 29 - 30 31 - 32 33 - 34 34 - 35 35 - 36 36 - 37
Sleeve 62 63 64 64 64 64 64
Length 120 120 121 121 121 122 122
Shoulder 37 38 39 40 41 42 43

Inches

XXS XS S M L XL XXL
Chest 34.6 34.6 - 36.2 36.2 - 37.8 37.8 - 39.4 39.4- 41.3 41.3 - 43.3 43.3 - 45.3
Bicep 11 11.4 - 11.8 12.2 - 12.6 12 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 47.2 47.2 47.6 47.6 47.6 48 48
Shoulder 14.6 15 15.4 15.7 16.1 16.5 16.9

Smock Dress, Sleeveless

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 90 91 - 96 97 - 100 101 - 106 107 - 110 111 - 114
Length 107 108 108 108 109 109 110
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 35.4 35.8 - 37.8 38.2 - 39.4 39.8 - 41.7 42.1 - 43.3 43.7 - 44.9
Length 42.1 42.5 42.5 42.5 42.9 42.9 43.3
Shoulder 14.2 14.6 14 15.4 15.7 16.1 16.5

Smock Dress, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 82 83 - 87 88 - 92 92 - 98 99 - 103 104 - 108 109 - 113
Bicep 28 29 - 30 31 - 32 33 - 34 35 35 - 36 36 - 37
Sleeve 62 62 63 63 64 64 64
Length 107 108 108 108 109 109 110
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 32.3 32.7 - 34.3 34.6 - 36.2 36.6 - 38.6 38- 40.6 40.9 - 42.5 42.9 - 44.5
Bicep 11.8 11.4 - 11.8 12.2 - 12.6 12 - 13.4 13.8 13.8 - 14.2 14.2 - 14.6
Sleeve 24.4 24.4 24.8 24.8 25.2 25.2 25.2
Length 42.1 42.5 42.5 42.5 42.9 42.9 43.3
Shoulder 14.2 14.6 14 15.4 15.7 16.1 16.5

Pinafore Dress

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 87 88 - 90 91 - 95 96 - 100 101 - 106 106 - 112
Waist 71 71 - 74 72 - 75 75 - 80 79 - 84 82 - 88 86 - 94
Length 76 76 76 78 78 78 78

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 34.3 34.6 - 35.4 35.8 - 37.4 37.8 - 39.4 39.8 - 41.7 41.7 - 44.1
Waist 27 27 - 29.1 28.3 - 29.5 29.5 - 31.5 31.1 - 33.1 32.3 - 34.6 33.9 - 37
Length 29.9 29.9 29.9 30.7 30.7 30.7 30.7

Elisa Dress

Centimetres

XXS XS S M L XL XXL
Chest 81 82 - 84 85 - 88 89 - 92 93 - 98 99 - 101 102 - 105
Waist 70 70 - 74 74 - 78 78 - 82 82 - 84 84 - 90 90 - 94
Bicep 30 30 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 62 63 64 64 65 65 65
Length 117 118 118 119 119 119 120

Inches

XXS XS S M L XL XXL
Chest 31.9 32.3 - 33.1 33.5 - 34.6 35 - 36.2 36.6 - 38.6 38 - 39.8 40.2 - 41.3
Waist 27.6 27.6 - 29.1 29.1 - 30.7 30.7 - 32.3 32.3 - 33.1 33.1 - 35.4 35.4 - 37
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 24.4 24.8 25.2 25.2 25.6 25.6 25.6
Length 46.1 46.5 46.5 46.9 46.9 46.9 47.2

Marie Dress, Short Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 83 84 - 88 89 - 92 93 - 97 98 - 100 101 - 105 106 - 108
Waist 70 71 - 75 75 - 79 79 - 85 85 - 87 87 - 92 90 - 100
Bicep 30 31 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 33 33 33 34 34 34 34
Length 122 122 122 122 122 122 122
Shoulder 37 38 39 40 41 42 43

Inches

XXS XS S M L XL XXL
Chest 32.7 33.1 - 34.6 35 - 36.2 36.6 - 38.2 38.6 - 39.4 39.8 - 41.3 41.7 - 42.5
Waist 27.6 27 - 29.5 29.5 - 31.1 31.1 - 33.5 33.5 - 34.3 34.3 - 36.2 35.4 - 39.4
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 12 12 12 13.4 13.4 13.4 13.4
Length 48 48 48 48 48 48 48
Shoulder 14.6 14 15.4 15.7 16.1 16.5 16.9

Marie Dress, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 83 84 - 88 89 - 92 93 - 97 98 - 100 101 - 105 106 - 108
Waist 70 71 - 75 75 - 79 79 - 85 85 - 87 87 - 92 90 - 100
Bicep 30 31 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 62 63 64 64 64 64 64
Length 122 122 122 122 122 122 122
Shoulder 37 38 39 40 41 42 43

Inches

XXS XS S M L XL XXL
Chest 32.7 33.1 - 34.6 35 - 36.2 36.6 - 38.2 38.6 - 39.4 39.8 - 41.3 41.7 - 42.5
Waist 27.6 27 - 29.5 29.5 - 31.1 31.1 - 33.5 33.5 - 34.3 34.3 - 36.2 35.4 - 39.4
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 48 48 48 48 48 48 48
Shoulder 14.6 14 15.4 15.7 16.1 16.5 16.9

Audrey Dress

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 92 92 - 96 97 - 100 101 - 107 108 - 111 112 - 117
Bicep 30 31 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 33 33 34 34 34 34 34
Length 118 118 118 118 118 118 122
Shoulder 35 36 37 38 39 40 41

Inches

XXS XS S M L XL XXL
Chest 31.1 33.5 - 36.2 36.2 - 37.8 38.2 - 39.4 39.8 - 42.1 42.5 - 43.7 44.1 - 46.1
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 12 12 13.4 13.4 13.4 13.4 13.4
Length 46.5 46.5 46.5 46.5 46.5 46.5 48
Shoulder 13.8 14.2 14.6 14 15.4 15.7 16.1

robe chemise

Centimetres

XXS XS S M L XL XXL
Chest 82 82 - 86 86 - 92 92 - 96 96 - 101 101 - 104 104 - 108
Bicep 28 28 - 30 30 - 32 32 - 34 34 - 36 36 - 37 37 - 39
Sleeve 62 63 64 64 64 65 65
Length 114 116 116 119 119 122 122
Shoulder 35 36 37 38 39 40 41

Inches

XXS XS S M L XL XXL
Chest 32.3 32.3 - 33.9 33.9 - 36.2 36.2 - 37.8 37.8 - 39.8 39.8 - 40.9 40.9 - 42.5
Bicep 11 11 - 11.8 11.8 - 12.6 12.6 - 13.4 13.4 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 24.4 24.8 25.2 25.2 25.2 25.6 25.6
Length 44.9 45.7 45.7 46.9 46.9 48 48
Shoulder 13.8 14.2 14.6 15 15.4 15.7 16.1

Cotton Petticoat, Sleeveless

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 90 91 - 96 97 - 100 101 - 106 107 - 110 111 - 114
Waist 88 89 - 92 93 - 97 98 - 102 102 - 108 109 - 111 112 - 124
Length 107 108 108 108 109 109 110
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 35.4 35.8 - 37.8 38.8 - 39.4 39.8 - 41.7 42.1 - 43.3 43.7 - 44.9
Waist 34.6 35 - 36.2 36.6 - 38.2 38.6 - 40.2 40.2 - 42.5 42.9 - 43.7 44.1 - 48.8
Length 42.1 42.5 42.5 42.5 42.9 42.9 43.3
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Cotton Petticoat, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 82 83 - 86 87 - 93 94 - 99 100 - 105 105 - 108 109 - 113
Waist 85 86 - 92 92 - 96 96 - 100 100 - 108 108 - 110 110 - 114
Bicep 28 29 - 30 31 - 32 33 - 34 35 35 - 36 36 - 37
Sleeve 62 62 63 63 64 64 64
Length 107 108 108 108 109 109 110
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 32.3 32.7 - 33.9 34.3 - 36.6 37 - 38 39.4 - 41.3 41.1 - 42.5 42.9 - 44.5
Waist 33.5 33.9 - 36.2 36.2 - 37.8 37.8 - 39.4 39.4 - 42.5 42.5 - 43.3 43.3 - 44.9
Bicep 11 11.4 - 11.8 12.2 - 12.6 12 - 13.4 13.8 13.8 - 14.2 14.2 - 14.6
Sleeve 24.4 24.4 24.8 24.8 25.2 25.2 25.2
Length 42.1 42.5 42.5 42.5 42.9 42.9 43.3
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Jumpsuit

Pinafore Jumpsuit

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 90 90 - 92 93 - 96 97 - 102 101 - 108 106 - 112
Waist 70 71 - 74 72 - 75 75 - 80 79 - 84 82 - 88 86 - 94
Hip 96 97 - 100 101 - 104 105 - 108 109 - 112 113 - 115 116 - 119
Length 76 76 76 78 78 78 78

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 35.4 35.4 - 36.2 36.6 - 37.8 38.2 - 40.2 39.8 - 42.5 41.7 - 44.1
Waist 27.6 27 - 29.1 28.3 - 29.5 29.5 - 31.5 31.1 - 33.1 32.3 - 34.6 33.9 - 37
Hip 37.8 38.2 - 39.4 39.8 - 40.9 41.3 - 42.5 42.9 - 44.1 44.5 - 45.3 45.7 - 46.9
Length 29.9 29.9 29.9 30.7 30.7 30.7 30.7

Shirts & Blouses

Classic Shirt, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 72 - 78 79 - 81 82 - 84 85 - 89 90 - 95 96 - 102 102 - 106
Bicep 24 25 - 26 27 - 28 29 - 30 30 - 31 32 - 33 34 - 35
Sleeve 62 63 64 64 64 64 64
Length 61 61 61 62 63 63 64
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 28.3 - 30.7 31.1 - 31.9 32.3 - 33.1 33.5 - 35 35.4 - 37.4 37.8 - 40.2 40.2 - 41.7
Bicep 9.4 9.8 - 10.2 10.6 - 11 11.4 - 11.8 11.8 - 12.2 12.6 - 13 13.4 - 13.8
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 24 24 24 24.4 24.8 24.8 25.2
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Peter Pan Collar Shirt, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 72 - 78 79 - 82 83 - 87 88 - 92 93 - 98 99 - 105 106 - 109
Bicep 24 25 - 26 27 - 28 29 - 32 33 - 34 35 - 36 37 - 38
Sleeve 58 60 60 61 62 63 63
Length 56 58 59 60 60 63 63
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 28.3 - 30.7 31.1 - 32.3 32.7 - 34.3 34.6 - 36.2 36.6 - 38.6 38 - 41.3 41.7 - 42.9
Bicep 9.4 9.8 - 10.2 10.6 - 11 11.4 - 12.6 12 - 13.4 13.8 - 14.2 14.6 - 15
Sleeve 22.8 23.6 23.6 24 24.4 24.8 24.8
Length 22 22.8 23.2 23.6 23.6 24.8 24.8
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Peter Pan Collar Shirt, Short Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 72 - 78 79 - 82 83 - 85 88 - 92 93 - 98 99 - 105 106 - 109
Bicep 24 25 - 26 27 - 28 29 - 32 33 - 34 35 - 36 37 - 38
Sleeve 23 23 24 24 24 24 24
Length 56 58 59 60 60 63 63
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 28.3 - 30.7 31.1 - 32.3 32.7 - 33.5 34.6 - 36.2 36.6 - 38.6 38 - 41.3 41.7 - 42.9
Bicep 9.4 9.8 - 10.2 10.6 - 11 11.4 - 12.6 12 - 13.4 13.8 - 14.2 14.6 - 15
Sleeve 9.1 9.1 9.4 9.4 9.4 9.4 9.4
Length 22 22.8 23.2 23.6 23.6 24.8 24.8
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Scarlet Shirt, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 81 82 - 86 86 - 90 91 - 94 94 - 97 98 - 102 103 - 106
Bicep 34 33 - 35 34 - 36 35 - 37 36 - 38 37 - 39 38 - 40
Sleeve 62 63 64 64 64 64 64
Length 61 62 63 63 63 64 64
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 31.9 32.3 - 33.9 33.9 - 35.4 35.8 - 37 37 - 38.2 38.6 - 40.2 40.6 - 41.7
Bicep 13.4 12 - 13.8 13.4 - 14.2 13.8 - 14.6 14.2 - 15 14.6 - 15.4 15 - 15.7
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 24 24.4 24.8 24.8 24.8 25.2 25.2
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Nicole Shirt, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 72 - 78 79 - 81 82 - 84 85 - 89 90 - 95 96 - 102 102 - 106
Bicep 24 25 - 26 27 - 28 29 - 30 30 - 31 32 - 33 34 - 35
Sleeve 62 63 64 64 64 64 64
Length 61 61 61 62 63 63 64
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 28.3 - 30.7 31.1 - 31.9 32.3 - 33.1 33.5 - 35 35.4 - 37.4 37.8 - 40.2 40.2 - 41.7
Bicep 9.4 9.8 - 10.2 10.6 - 11 11.4 - 11.8 11.8 - 12.2 12.6 - 13 13.4 - 13.8
Sleeve 24.4 24.8 25.2 25.2 25.2 25.2 25.2
Length 24 24 24 24.4 24.8 24.8 25.2
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Emily Shirt, Long Sleeves

Centimetres

XXS XS S M L XL XXL
Chest 77 78 - 81 82 - 88 89 - 93 94 - 99 100 - 102 103 - 107
Waist 72 72 - 78 78 - 80 80 - 84 84 - 88 88 - 93 93 - 97
Bicep 25 25 - 27 27 - 30 30 - 31 31 - 33 33 - 36 36 - 37
Sleeve 59 61 63 63 63 63 63
Length 60 61 62 62 63 64 64
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 30.3 30.7 - 31.9 32.3 - 34.6 35 - 36.6 37 - 38 39.4 - 40.2 40.6 - 42.1
Waist 28.3 28.3 - 30.7 30.7 - 31.5 31.5 - 33.1 33.1 - 34.6 34.6 - 36.6 36.6 - 38.2
Bicep 9.8 9.8 - 10.6 10.6 - 11.8 11.8 - 12.2 12.2 - 13 13 - 14.2 14.2 - 14.6
Sleeve 23.2 24 24.8 24.8 24.8 24.8 24.8
Length 23.6 24 24.4 24.4 24.8 25.2 25.2
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Tailored Wrap Shirt

Centimetres

XXS XS S M L XL XXL
Chest 84 85 - 90 91 - 95 96 - 99 100 - 102 103 - 106 107 - 110
Waist 70 71 - 74 75 - 78 79 - 81 82 - 88 89 - 92 93 - 96
Bicep 30 31 - 32 32 - 34 34 - 35 35 - 36 36 - 37 37 - 39
Sleeve 22 22 23 23 24 24 24
Length 55 55 55 55 55 55 55
Shoulder 36 37 38 39 40 41 42

Inches

XXS XS S M L XL XXL
Chest 33.1 33.5 - 35.4 35.8 - 37.4 37.8 - 38 39.4 - 40.2 40.6 - 41.7 42.1 - 43.3
Waist 27.6 27 - 29.1 29.5 - 30.7 31.1 - 31.9 32.3 - 34.6 35 - 36.2 36.6 - 37.8
Bicep 11.8 12.2 - 12.6 12.6 - 13.4 13.4 - 13.8 13.8 - 14.2 14.2 - 14.6 14.6 - 15.4
Sleeve 8.7 8.7 9.1 9.1 9.4 9.4 9.4
Length 21.7 21.7 21.7 21.7 21.7 21.7 21.7
Shoulder 14.2 14.6 15 15.4 15.7 16.1 16.5

Mandarin Collar Shirt

Centimetres

XXS/XS S/M L/XL XXL/XXXL
Chest 72 - 81 82 - 89 90 - 102 102 - 106
Waist 69 - 78 79 - 86 87 - 91 91 - 101
Bicep 24 - 26 27 - 30 30 - 33 33 - 35
Sleeve 63 64 64 64
Length 61 62 63 64
Shoulder 36 - 37 38 - 39 40 - 41 42

Inches

XXS/XS S/M L/XL XXL/XXXL
Chest 28.25 - 32 32.25 - 35 35.5 - 40.25 40.25 - 41.75
Waist 27.25 - 30.75 31 - 33.75 34.25 - 37.5 37.75 - 39.75
Bicep 9.5 - 10.25 10.75 - 11.75 11.75 - 13 13 - 13.75
Sleeve 24.5 25.25 25.25 25.25
Length 24 24 - 24.5 24.25 24.75
Shoulder 14.25 - 14.5 15 - 15.25 15.75 - 16.25 16.5

Skirts & Trousers

Classic Skirt

Centimetres

XXS XS S M L XL XXL
Waist 61 - 65 66 - 71 72 - 76 77 - 80 81 - 84 85 - 87 88 - 92
Length 77 77 78 78 79 79 80

Inches

XXS XS S M L XL XXL
Waist 24 - 25.6 25 - 27 28.3 - 29.9 30.3 - 31.5 31.9 - 33.1 33.5 - 34.3 34.6 - 36.2
Length 30.3 30.3 30.7 30.7 31.1 31.1 31.5

Classic Peg Leg Trousers

Centimetres

XXS XS S M L XL XXL
Inseam 73 73 75 75 76 77 77
Waist 60 - 74 70 - 74 75 - 78 79 - 81 83 - 86 87 -92 93 - 98
Hip 96 97 - 102 102 - 107 107 - 112 112 - 117 117 - 122 122 - 128
Length 104 104 106 106 107 108 109

Inches

XXS XS S M L XL XXL
Inseam 28.7 28.7 29.5 29.5 29.9 30.3 30.3
Waist 23.6 - 29.1 27.6 - 29.1 29.5 - 30.7 31.1 - 31.9 32.7 - 33.9 34.3 - 36.2 36.6 - 38.6
Hip 37.8 38.2 - 40.2 40.2 - 42.1 42.1 - 44.1 44.1 - 46.1 46.1 - 48 48 - 50.4
Length 40.9 40.9 41.7 41.7 42.1 42.5 42.9

Catherine Trousers

Centimetres

XXS XS S M L XL XXL
Length 88 88 89 89 89 89 90
Waist 68 - 74 74 - 76 76 - 80 80 - 84 84 - 88 88 - 92 92 - 96
Hip 96 96 - 100 100 - 104 104 - 108 108 - 112 112 - 116 116 - 120

Inches

XXS XS S M L XL XXL
Length 34.6 34.6 35 35 35 35 35.4
