Tailored Wrap Dress Size Guide
Tailored Wrap Dress
Size Guide
EUR | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JPN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Centimeters
Size | XXS | XS | S | M | L | XL | XXL |
Shoulder | 36 | 37 | 39 | 40 | 41 | 43 | 44 |
Chest | 90 | 94 | 98 | 102 | 108 | 109 | 122 |
Waist | 71 | 74 | 77 | 78 | 86 | 93 | 104 |
Bicep | 33 | 34 | 35 | 36 | 37 | 38 | 41 |
Sleeves | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
Length | 117 | 117 | 120 | 120 | 121 | 123 | 123 |
Inches
Size | XXS | XS | S | M | L | XL | XXL |
Shoulder | 14.25 | 14.75 | 15.5 | 15.7 | 16.25 | 17 | 17.5 |
Chest | 35.4 | 37 | 38.75 | 40 | 42.5 | 43 | 48 |
Waist | 28 | 30 | 30.3 | 30.75 | 34 | 36.75 | 41 |
Bicep | 13 | 13.5 | 13.75 | 14 | 14.75 | 14.96 | 16.25 |
Sleeves | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Length | 46 | 46 | 47 | 47 | 47.5 | 48.5 | 48.5 |
To help you choose the best size, we recommend that you compare each product's measurements with your own.