Guide des Tailles - Jupon
Petticoat Dress
Size Guide
EUR | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JPN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Centimeters
Size | XXS | XS | S | M | L | XL | XXL |
Shoulder | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Chest | 89 | 94 | 98 | 102 | 107 | 112 | 117 |
Waist | 92 | 98 | 102 | 106 | 110 | 114 | 118 |
Bicep | 31 | 33 | 34 | 35 | 37 | 38 | 40 |
Length | 107 | 107 | 107 | 108 | 109 | 109 | 110 |
Inches
Size | XXS | XS | S | M | L | XL | XXL |
Shoulder | 14 | 14.5 | 15 | 15.25 | 15.75 | 16 | 16.5 |
Chest | 35 | 37 | 38.5 | 39 | 42 | 44 | 46 |
Waist | 36.25 | 38.5 | 40 | 41 | 43.25 | 44.75 | 46.5 |
Bicep | 12 | 12.5 | 13.25 | 13.5 | 14.5 | 15 | 15.75 |
Length | 42 | 42.5 | 42.5 | 42.5 | 43 | 43 | 43 |
To help you choose the best size, we recommend that you compare each product's measurements with your own.